BW01 · Black & White · #64
Attacks
Choose 1 of the Defending Pokémon's attacks. That Pokémon can't use that attack during your opponent's next turn.
Illustrated by Kouki Saitou
Market Price (NM)
$1.44
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $1.44 | 100% |
| Lightly Played (LP) | $1.15 | 80% |
| Moderately Played (MP) | $0.94 | 65% |
| Heavily Played (HP) | $0.65 | 45% |
| Damaged | $0.36 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.56 | $0.20 | $69.67 |
| Reverse Holo | $1.44 | $0.66 | $96.94 |
Set Code
BW01
Series
Black & White
Set
Black & White
Number
#64
Rarity
Uncommon
Pokemon TCG ID
bw1-64