BW03 · Noble Victories · #10
Attacks
The Defending Pokémon is now Poisoned. Put 2 damage counters instead of 1 on that Pokémon between turns.
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Illustrated by Kagemaru Himeno
Market Price (NM)
$2.16
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $2.16 | 100% |
| Lightly Played (LP) | $1.73 | 80% |
| Moderately Played (MP) | $1.40 | 65% |
| Heavily Played (HP) | $0.97 | 45% |
| Damaged | $0.54 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.71 | $0.20 | $5.00 |
| Reverse Holo | $2.16 | $1.25 | $26.40 |
Set Code
BW03
Series
Black & White
Set
Noble Victories
Number
#10
Rarity
Uncommon
Pokemon TCG ID
bw3-10