BW05 · Dark Explorers · #39
Attacks
Shuffle your hand into your deck. Then, draw 4 cards. If Minun is on your Bench, draw 4 more cards.
Flip a coin. If heads, this attack does 10 more damage.
Illustrated by Naoki Saito
Market Price (NM)
$32.47
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $32.47 | 100% |
| Lightly Played (LP) | $25.98 | 80% |
| Moderately Played (MP) | $21.11 | 65% |
| Heavily Played (HP) | $14.61 | 45% |
| Damaged | $8.12 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $10.52 | $5.50 | $296.99 |
| Reverse Holo | $32.47 | $5.95 | $570.00 |
Set Code
BW05
Series
Black & White
Set
Dark Explorers
Number
#39
Rarity
Common
Pokemon TCG ID
bw5-39