BW05 · Dark Explorers · #39
Attacks
Shuffle your hand into your deck. Then, draw 4 cards. If Minun is on your Bench, draw 4 more cards.
Flip a coin. If heads, this attack does 10 more damage.
Illustrated by Naoki Saito
Market Price (NM)
$18.33
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $18.33 | 100% |
| Lightly Played (LP) | $14.66 | 80% |
| Moderately Played (MP) | $11.91 | 65% |
| Heavily Played (HP) | $8.25 | 45% |
| Damaged | $4.58 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $7.64 | $5.00 | $298.16 |
| Reverse Holo | $18.33 | $5.95 | $568.00 |
Set Code
BW05
Series
Black & White
Set
Dark Explorers
Number
#39
Rarity
Common
Pokemon TCG ID
bw5-39