DP02 · Mysterious Treasures · #95
Attacks
Choose 1 of your opponent's Pokémon. This attack does 10 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Illustrated by Sumiyoshi Kizuki
Market Price (NM)
$1.13
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $1.13 | 100% |
| Lightly Played (LP) | $0.90 | 80% |
| Moderately Played (MP) | $0.73 | 65% |
| Heavily Played (HP) | $0.51 | 45% |
| Damaged | $0.28 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.34 | $0.07 | $19.98 |
| Reverse Holo | $1.13 | $0.65 | $19.98 |
Set Code
DP02
Series
Diamond & Pearl
Set
Mysterious Treasures
Number
#95
Rarity
Common
Pokemon TCG ID
dp2-95