ECARD03 · Skyridge · #111
Attacks
Flip 2 coins. For each heads, remove 1 damage counter from each of your Pokémon. If a Pokémon has fewer damage counters than the number of heads, remove all of them.
Flip a coin. If heads, choose a Special Condition (Asleep, Burned, Confused, Paralyzed, or Poisoned). The Defending Pokémon is now affected by that Special Condition.
Illustrated by Yukiko Baba
Market Price (NM)
$77.98
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $77.98 | 100% |
| Lightly Played (LP) | $62.38 | 80% |
| Moderately Played (MP) | $50.69 | 65% |
| Heavily Played (HP) | $35.09 | 45% |
| Damaged | $19.50 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $7.85 | $6.91 | $162.60 |
| Reverse Holo | $77.98 | $49.92 | $127.95 |
Set Code
ECARD03
Series
E-Card
Set
Skyridge
Number
#111
Rarity
Common
Pokemon TCG ID
ecard3-111