ECARD03 · Skyridge · #79
Attacks
Choose 1 of your opponent's Pokémon. Put a damage counter on that Pokémon.
Choose 1 of your opponent's Pokémon that has a damage counter on it. This attack does 20 damage to that Pokémon. Don't apply Weakness and Resistance.
Illustrated by Tomokazu Komiya
Market Price (NM)
$75.00
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $75.00 | 100% |
| Lightly Played (LP) | $60.00 | 80% |
| Moderately Played (MP) | $48.75 | 65% |
| Heavily Played (HP) | $33.75 | 45% |
| Damaged | $18.75 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $22.98 | $20.00 | $302.09 |
| Reverse Holo | $75.00 | $299.99 | $299.99 |
Set Code
ECARD03
Series
E-Card
Set
Skyridge
Number
#79
Rarity
Common
Pokemon TCG ID
ecard3-79