EX10 · Unseen Forces · #47
Attacks
The Defending Pokémon is now Poisoned. Put 2 damage counters instead of 1 on the Defending Pokémon between turns.
Illustrated by Miki Tanaka
Market Price (NM)
$58.26
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $58.26 | 100% |
| Lightly Played (LP) | $46.61 | 80% |
| Moderately Played (MP) | $37.87 | 65% |
| Heavily Played (HP) | $26.22 | 45% |
| Damaged | $14.57 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $6.11 | $62.00 | $132.99 |
| Reverse Holo | $58.26 | $99.99 | $772.20 |
Set Code
EX10
Series
EX
Set
Unseen Forces
Number
#47
Rarity
Uncommon
Pokemon TCG ID
ex10-47