EX10 · Unseen Forces · #49
Attacks
Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. This attack's damage isn't affected by Weakness or Resistance.
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Illustrated by Masakazu Fukuda
Market Price (NM)
$22.17
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $22.17 | 100% |
| Lightly Played (LP) | $17.74 | 80% |
| Moderately Played (MP) | $14.41 | 65% |
| Heavily Played (HP) | $9.98 | 45% |
| Damaged | $5.54 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.53 | $0.19 | $19.98 |
| Reverse Holo | $22.17 | $20.00 | $340.70 |
Set Code
EX10
Series
EX
Set
Unseen Forces
Number
#49
Rarity
Uncommon
Pokemon TCG ID
ex10-49