EX14 · Crystal Guardians · #43
Attacks
Flip a coin. If heads, the Defending Pokémon can't attack during your opponent's next turn.
Illustrated by Atsuko Nishida
Market Price (NM)
$41.68
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $41.68 | 100% |
| Lightly Played (LP) | $33.34 | 80% |
| Moderately Played (MP) | $27.09 | 65% |
| Heavily Played (HP) | $18.76 | 45% |
| Damaged | $10.42 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $1.69 | $0.75 | $96.94 |
| Reverse Holo | $41.68 | $49.99 | $750.00 |
Set Code
EX14
Series
EX
Set
Crystal Guardians
Number
#43
Rarity
Uncommon
Pokemon TCG ID
ex14-43