EX14 · Crystal Guardians · #43
Attacks
Flip a coin. If heads, the Defending Pokémon can't attack during your opponent's next turn.
Illustrated by Atsuko Nishida
Market Price (NM)
$26.74
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $26.74 | 100% |
| Lightly Played (LP) | $21.39 | 80% |
| Moderately Played (MP) | $17.38 | 65% |
| Heavily Played (HP) | $12.03 | 45% |
| Damaged | $6.69 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $1.48 | $0.80 | $19.80 |
| Reverse Holo | $26.74 | $39.95 | $750.00 |
Set Code
EX14
Series
EX
Set
Crystal Guardians
Number
#43
Rarity
Uncommon
Pokemon TCG ID
ex14-43