GYM02 · Gym Challenge · #14
Attacks
Flip a coin. If heads, switch the number of damage counters on Rocket's Mewtwo with the number of damage counters on the Defending Pokémon (even if it would Knock Out either Pokémon). (It's okay if 1 of the Pokémon has no damage counters on it.)
Flip a coin. If heads, the Defending Pokémon is now Asleep.
Illustrated by Shin-ichi Yoshida
Market Price (NM)
$323.33
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $323.33 | 100% |
| Lightly Played (LP) | $258.66 | 80% |
| Moderately Played (MP) | $210.16 | 65% |
| Heavily Played (HP) | $145.50 | 45% |
| Damaged | $80.83 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Unlimited Holo | $254.95 | $289.00 | $1,656.60 |
| 1st Edition Holo | $323.33 | $999.99 | $1,099.99 |
Set Code
GYM02
Series
Gym
Set
Gym Challenge
Number
#14
Rarity
Rare Holo
Pokemon TCG ID
gym2-14