GYM02 · Gym Challenge · #28
Attacks
Flip a coin. If heads, your opponent can't play Trainer cards during his or her next turn.
Does 30 damage plus 10 damage times the number of damage counters on Lt. Surge's Jolteon, then flip a coin. If tails, Lt. Surge's Jolteon does 30 damage to itself.
Illustrated by Ken Sugimori
Market Price (NM)
$49.00
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $49.00 | 100% |
| Lightly Played (LP) | $39.20 | 80% |
| Moderately Played (MP) | $31.85 | 65% |
| Heavily Played (HP) | $22.05 | 45% |
| Damaged | $12.25 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Unlimited | $22.29 | $17.99 | $4,321.00 |
| 1stEdition | $49.00 | $36.00 | $148.85 |
Set Code
GYM02
Series
Gym
Set
Gym Challenge
Number
#28
Rarity
Rare
Pokemon TCG ID
gym2-28