GYM02 · Gym Challenge · #28
Attacks
Flip a coin. If heads, your opponent can't play Trainer cards during his or her next turn.
Does 30 damage plus 10 damage times the number of damage counters on Lt. Surge's Jolteon, then flip a coin. If tails, Lt. Surge's Jolteon does 30 damage to itself.
Illustrated by Ken Sugimori
Market Price (NM)
$46.08
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $46.08 | 100% |
| Lightly Played (LP) | $36.86 | 80% |
| Moderately Played (MP) | $29.95 | 65% |
| Heavily Played (HP) | $20.74 | 45% |
| Damaged | $11.52 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Unlimited | $19.51 | $17.00 | $176.20 |
| 1stEdition | $46.08 | $40.00 | $149.85 |
Set Code
GYM02
Series
Gym
Set
Gym Challenge
Number
#28
Rarity
Rare
Pokemon TCG ID
gym2-28