GYM02 · Gym Challenge · #40
Attacks
Flip a coin. If heads, search your deck for a card that evolves from 1 of your Benched Pokémon and put that card on that Pokémon. (This counts as evolving that Pokémon.) Shuffle your deck afterward.
Illustrated by Atsuko Nishida
Market Price (NM)
$19.39
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $19.39 | 100% |
| Lightly Played (LP) | $15.51 | 80% |
| Moderately Played (MP) | $12.60 | 65% |
| Heavily Played (HP) | $8.73 | 45% |
| Damaged | $4.85 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Unlimited | $8.60 | $3.99 | $96.37 |
| 1stEdition | $19.39 | $5.17 | $167.40 |
Set Code
GYM02
Series
Gym
Set
Gym Challenge
Number
#40
Rarity
Uncommon
Pokemon TCG ID
gym2-40