GYM02 · Gym Challenge · #40
Attacks
Flip a coin. If heads, search your deck for a card that evolves from 1 of your Benched Pokémon and put that card on that Pokémon. (This counts as evolving that Pokémon.) Shuffle your deck afterward.
Illustrated by Atsuko Nishida
Market Price (NM)
$17.15
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $17.15 | 100% |
| Lightly Played (LP) | $13.72 | 80% |
| Moderately Played (MP) | $11.15 | 65% |
| Heavily Played (HP) | $7.72 | 45% |
| Damaged | $4.29 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Unlimited | $6.85 | $3.99 | $96.94 |
| 1stEdition | $17.15 | $17.15 | $167.40 |
Set Code
GYM02
Series
Gym
Set
Gym Challenge
Number
#40
Rarity
Uncommon
Pokemon TCG ID
gym2-40