GYM02 · Gym Challenge · #43
Attacks
Flip a coin. If heads, look at the top card of your opponent's deck. If it's a Trainer card, put it in your opponent's discard pile; otherwise, put it into his or her hand.
Flip 2 coins. This attack does 20 damage times the number of heads.
Illustrated by Atsuko Nishida
Market Price (NM)
$15.00
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $15.00 | 100% |
| Lightly Played (LP) | $12.00 | 80% |
| Moderately Played (MP) | $9.75 | 65% |
| Heavily Played (HP) | $6.75 | 45% |
| Damaged | $3.75 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Unlimited | $3.54 | $2.00 | $96.94 |
| 1stEdition | $15.00 | $13.39 | $157.03 |
Set Code
GYM02
Series
Gym
Set
Gym Challenge
Number
#43
Rarity
Uncommon
Pokemon TCG ID
gym2-43