NEO01 · Neo Genesis · #68
Attacks
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Oddish.
Remove a number of damage counters from Oddish equal to half the damage done to the Defending Pokémon (after applying Weakness and Resistance) (rounded up to the nearest 10). If Oddish has fewer damage counters than that, remove all of them.
Illustrated by Sumiyoshi Kizuki
Market Price (NM)
$2.13
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $2.13 | 100% |
| Lightly Played (LP) | $1.70 | 80% |
| Moderately Played (MP) | $1.38 | 65% |
| Heavily Played (HP) | $0.96 | 45% |
| Damaged | $0.53 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Unlimited | $0.74 | $0.18 | $19.16 |
| 1stEdition | $2.13 | $1.45 | $27.30 |
Set Code
NEO01
Series
Neo
Set
Neo Genesis
Number
#68
Rarity
Common
Pokemon TCG ID
neo1-68