SM04 · Crimson Invasion · #12
Attacks
For each Energy attached to your opponent's Pokémon, attach a Fire Energy card from your discard pile to your Pokémon in any way you like.
Flip 2 coins. This attack does 70 damage for each heads. If either of them is heads, your opponent's Active Pokémon is now Burned.
Illustrated by Mitsuhiro Arita
Market Price (NM)
$1.47
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $1.47 | 100% |
| Lightly Played (LP) | $1.18 | 80% |
| Moderately Played (MP) | $0.96 | 65% |
| Heavily Played (HP) | $0.66 | 45% |
| Damaged | $0.37 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Holofoil | $0.86 | $0.30 | $19.32 |
| Reverse Holo | $1.47 | $0.48 | $19.98 |
Set Code
SM04
Series
Sun & Moon
Set
Crimson Invasion
Number
#12
Rarity
Rare Holo
Pokemon TCG ID
sm4-12