SWSH11 · Lost Origin · #145
Attacks
Flip a coin until you get tails. Search your deck for a number of cards up to the number of heads and put them into your hand. Then, shuffle your deck.
Discard a random card from your opponent's hand.
Illustrated by Atsushi Furusawa
Market Price (NM)
$0.17
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $0.17 | 100% |
| Lightly Played (LP) | $0.14 | 80% |
| Moderately Played (MP) | $0.11 | 65% |
| Heavily Played (HP) | $0.08 | 45% |
| Damaged | $0.04 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.10 | $0.01 | $1,000.09 |
| Reverse Holo | $0.17 | $0.04 | $40.00 |
Set Code
SWSH11
Series
Sword & Shield
Set
Lost Origin
Number
#145
Rarity
Uncommon
Pokemon TCG ID
swsh11-145