SWSH11 · Lost Origin · #6
Attacks
Search your deck for any number of Wurmple, Silcoon, Beautifly, Cascoon, and Dustox, reveal them, and put them into your hand. Then, shuffle your deck.
Illustrated by ryoma uratsuka
Market Price (NM)
$0.26
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $0.26 | 100% |
| Lightly Played (LP) | $0.21 | 80% |
| Moderately Played (MP) | $0.17 | 65% |
| Heavily Played (HP) | $0.12 | 45% |
| Damaged | $0.07 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.14 | $0.01 | $1,000.14 |
| Reverse Holo | $0.26 | $0.02 | $1,000.23 |
Set Code
SWSH11
Series
Sword & Shield
Set
Lost Origin
Number
#6
Rarity
Common
Pokemon TCG ID
swsh11-6