SWSH09 · Brilliant Stars · #54
Attacks
Flip 3 coins. Choose a number of your Pokémon in play up to the number of heads. For each of those Pokémon, search your deck for a card that evolves from that Pokémon and put it onto that Pokémon to evolve it. Then, shuffle your deck.
Illustrated by Mizue
Market Price (NM)
$0.27
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $0.27 | 100% |
| Lightly Played (LP) | $0.22 | 80% |
| Moderately Played (MP) | $0.18 | 65% |
| Heavily Played (HP) | $0.12 | 45% |
| Damaged | $0.07 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.19 | $0.01 | $1,000.15 |
| Reverse Holo | $0.27 | $0.08 | $19.98 |
Set Code
SWSH09
Series
Sword & Shield
Set
Brilliant Stars
Number
#54
Rarity
Rare
Pokemon TCG ID
swsh9-54