SWSH09 · Brilliant Stars · #87
Attacks
Flip 2 coins. If either of them is heads, your opponent reveals their hand. For each heads, choose a card you find there and put it on the bottom of your opponent's deck in any order.
Illustrated by Hasuno
Market Price (NM)
$0.27
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $0.27 | 100% |
| Lightly Played (LP) | $0.22 | 80% |
| Moderately Played (MP) | $0.18 | 65% |
| Heavily Played (HP) | $0.12 | 45% |
| Damaged | $0.07 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.10 | $0.01 | $1,000.08 |
| Reverse Holo | $0.27 | $0.03 | $19.98 |
Set Code
SWSH09
Series
Sword & Shield
Set
Brilliant Stars
Number
#87
Rarity
Uncommon
Pokemon TCG ID
swsh9-87