XY08 · BREAKthrough · #96
Attacks
Put 3 damage counters on each of your opponent's Pokémon that has any damage counters on it.
Flip a coin. If heads, this attack does 20 more damage.
Illustrated by Tomokazu Komiya
Market Price (NM)
$1.23
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $1.23 | 100% |
| Lightly Played (LP) | $0.98 | 80% |
| Moderately Played (MP) | $0.80 | 65% |
| Heavily Played (HP) | $0.55 | 45% |
| Damaged | $0.31 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.46 | $0.20 | $19.98 |
| Reverse Holo | $1.23 | $1.23 | $19.98 |
Set Code
XY08
Series
XY
Set
BREAKthrough
Number
#96
Rarity
Rare
Pokemon TCG ID
xy8-96