XY09 · BREAKpoint · #20
Attacks
Flip a coin. If heads, this attack does 50 more damage.
If you use this attack when you have only 1 Prize card left, you win this game.
Illustrated by kirisAki
Market Price (NM)
$1.57
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $1.57 | 100% |
| Lightly Played (LP) | $1.26 | 80% |
| Moderately Played (MP) | $1.02 | 65% |
| Heavily Played (HP) | $0.71 | 45% |
| Damaged | $0.39 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.38 | $0.10 | $19.98 |
| Reverse Holo | $1.57 | $0.70 | $19.98 |
Set Code
XY09
Series
XY
Set
BREAKpoint
Number
#20
Rarity
Uncommon
Pokemon TCG ID
xy9-20