XY09 · BREAKpoint · #20
Attacks
Flip a coin. If heads, this attack does 50 more damage.
If you use this attack when you have only 1 Prize card left, you win this game.
Illustrated by kirisAki
Market Price (NM)
$2.17
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $2.17 | 100% |
| Lightly Played (LP) | $1.74 | 80% |
| Moderately Played (MP) | $1.41 | 65% |
| Heavily Played (HP) | $0.98 | 45% |
| Damaged | $0.54 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.39 | $0.20 | $19.98 |
| Reverse Holo | $2.17 | $1.00 | $19.98 |
Set Code
XY09
Series
XY
Set
BREAKpoint
Number
#20
Rarity
Uncommon
Pokemon TCG ID
xy9-20