BW03 · Noble Victories · #28
Attacks
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Illustrated by match
Market Price (NM)
$1.71
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $1.71 | 100% |
| Lightly Played (LP) | $1.37 | 80% |
| Moderately Played (MP) | $1.11 | 65% |
| Heavily Played (HP) | $0.77 | 45% |
| Damaged | $0.43 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $0.56 | $0.20 | $19.98 |
| Reverse Holo | $1.71 | $1.45 | $32.40 |
Set Code
BW03
Series
Black & White
Set
Noble Victories
Number
#28
Rarity
Uncommon
Pokemon TCG ID
bw3-28