BW03 · Noble Victories · #29
Attacks
Flip 2 coins. This attack does 40 damage times the number of heads. If either of them is heads, the Defending Pokémon is now Paralyzed.
Illustrated by Kagemaru Himeno
Market Price (NM)
$2.14
| Condition | Est. Price | % of NM |
|---|---|---|
| Near Mint (NM) | $2.14 | 100% |
| Lightly Played (LP) | $1.71 | 80% |
| Moderately Played (MP) | $1.39 | 65% |
| Heavily Played (HP) | $0.96 | 45% |
| Damaged | $0.54 | 25% |
| Variant | Market | Low | High |
|---|---|---|---|
| Normal | $1.61 | $1.00 | $96.95 |
| Reverse Holo | $2.14 | $1.64 | $42.55 |
Set Code
BW03
Series
Black & White
Set
Noble Victories
Number
#29
Rarity
Rare
Pokemon TCG ID
bw3-29